Small Stores
$0 - $10K/month
Perfect for new stores and growing businesses. Focus on free tools and apps with generous free tiers. Build your foundation without breaking the bank.
Priorities: Email capture, basic analytics, social proof, customer service fundamentals.
View Small Store Apps →
Priorities: Email capture, basic analytics, social proof, customer service fundamentals.
Medium Stores
$10K - $100K/month
Ready to scale with proven systems. Invest in automation, advanced segmentation, and optimization tools that drive real ROI.
Priorities: Email automation, conversion optimization, inventory management, team collaboration.
View Medium Store Apps →
Priorities: Email automation, conversion optimization, inventory management, team collaboration.
Enterprise Stores
$100K+/month
Scale with enterprise-grade solutions. Advanced attribution, multi-channel management, and custom integrations for maximum efficiency.
Priorities: Advanced attribution, multi-store management, custom workflows, dedicated support.
View Enterprise Apps →
Priorities: Advanced attribution, multi-store management, custom workflows, dedicated support.
Key App Categories by Priority
Email Marketing
Essential for all store sizes. Start free, scale with revenue.
Conversion Optimization
Increase revenue from existing traffic with proven tactics.
Analytics & Attribution
Understand what's working and where to invest more.
Reviews & Social Proof
Build trust and increase conversions with customer feedback.
Customer Service
Support customers efficiently and build loyalty.
CRM & Sales
Manage customer relationships and sales processes.
Small Store Recommendations ($0-$10K/month)
Focus on free tools and apps with generous free tiers. Build your foundation without breaking the bank.
| Category | Recommended App | Why It's Perfect | Pricing | Key Features |
|---|---|---|---|---|
| Email Marketing | Moosend | 1,000 subscribers forever free with unlimited emails | FREE to $9/month | AI optimization, automation, landing pages |
| Customer Service | LiveChat | 14-day free trial, affordable pricing, instant setup | $20/month per agent | Real-time chat, mobile app, integrations |
| Analytics | Hotjar | Free plan with heatmaps and session recordings | FREE to $39/month | Heatmaps, recordings, surveys, funnels |
| Reviews | Judge.me | Native Shopify integration, comprehensive free plan | FREE to $15/month | Photo reviews, Q&A, review requests |
| CRM | HubSpot | Robust free tier with unlimited contacts | FREE to $20/month | Contact management, email tracking, deals |
| Upsells | Ultimate Sales Boost | All-in-one upsell solution with free plan | FREE to $29/month | Pop-ups, cart upsells, bundles, timers |
Medium Store Recommendations ($10K-$100K/month)
Invest in automation and optimization tools that drive real ROI. Scale your proven systems.
| Category | Recommended App | Why It's Perfect | Pricing | Key Features |
|---|---|---|---|---|
| Email Marketing | Klaviyo | Advanced segmentation and behavioral triggers | $20-$150/month | SMS integration, advanced flows, predictive analytics |
| Customer Service | Zendesk | Multi-channel support with automation | $49-$99/month | Ticket routing, knowledge base, reporting |
| Analytics | Mixpanel | Advanced user behavior tracking and cohorts | $25-$833/month | Event tracking, funnels, retention analysis |
| Reviews | Yotpo | Advanced review management and marketing | $29-$599/month | SMS reviews, visual UGC, loyalty integration |
| CRM | Pipedrive | Sales pipeline management with automation | $14-$99/month | Pipeline management, email sync, reporting |
| Upsells | ReConvert | Post-purchase upsells with high conversion rates | $7.95-$99/month | Thank you page upsells, birthdays, surveys |
Enterprise Store Recommendations ($100K+/month)
Enterprise-grade solutions with advanced attribution, multi-store management, and custom integrations.
| Category | Recommended App | Why It's Perfect | Pricing | Key Features |
|---|---|---|---|---|
| Email Marketing | ActiveCampaign | Enterprise automation with CRM integration | $149-$749/month | Machine learning, advanced reporting, API access |
| Customer Service | Zendesk Suite | Omnichannel support with advanced analytics | $115-$215/month | Advanced analytics, workforce management |
| Analytics | Google Analytics 360 | Enterprise-grade attribution and BigQuery integration | $12,500/month | Unsampled reports, BigQuery export, attribution |
| Reviews | Yotpo Enterprise | White-label solutions with API access | Custom pricing | Custom integrations, dedicated support |
| CRM | Salesforce | Complete customer 360 with unlimited customization | $150-$300/month | Custom objects, advanced workflows, API |
| Attribution | Triple Whale | Multi-touch attribution for complex customer journeys | $129-$1200/month | Server-side tracking, incrementality testing |
Not Sure Which Category You Fit?
Store size isn't just about revenue. Consider your team size, technical resources, and growth trajectory when choosing apps.
Quick Assessment:
- Small Store: Solo entrepreneur or small team (1-3 people), limited budget, just starting email marketing
- Medium Store: Growing team (3-10 people), proven product-market fit, ready to invest in growth tools
- Enterprise Store: Large team (10+ people), complex operations, need advanced reporting and integrations